The most common and most likely answer to this crossword clue is the 15 letter word CONTAINSTHEFIVE , but the solution may also be ATPLAYINGCHARADES which is one of the most recent solution (2015 in King Syndicate).
Riddle, part 2 crossword clue answers
Here's a list of possible crossword answers ranked by the most likely to least likely.
| Answer | Likelyness | Letters |
|---|---|---|
| CONTAINSTHEFIVE | 1 % | 15 |
| DDDDDDDDDDDDDD | 1 % | 14 |
| EUROPEISMADEOF | 1 % | 14 |
| SMALLBECOMESA | 1 % | 13 |
| DIDTHESNAIL | 1 % | 11 |
| ANOLDWESTCOWBOY | 1 % | 15 |
| ALWAYSAGOODGIFT | 1 % | 15 |
| PURCHASEATTHE | 1 % | 13 |
| RETIREEREGARD | 1 % | 13 |
| CALLAPARROTS | 1 % | 12 |
| THEATTORNEY | 1 % | 11 |
| SINGERBREAK | 1 % | 11 |
| FOUNDINARECIPE | 1 % | 14 |
| BREAKOFFA | 1 % | 9 |
| GETDICKEDOUTOFTHEBARN | 1 % | 21 |
| TOFIXABROKEN | 1 % | 12 |
| DRIVETHROUGHASERIESOF | 1 % | 21 |
| THANRAINING | 1 % | 11 |
| ALPHABETANDA | 1 % | 12 |
| AFISHWITHNOEYES | 1 % | 15 |
| ALWAYSHANGOUT | 1 % | 13 |
| BEFORETELLINGYOUAJOKE | 1 % | 21 |
| ALWAYSGIVETHEIR | 1 % | 15 |
| HELPSTOKEEPTHE | 1 % | 14 |
| MOUTHWASH | 1 % | 9 |
| PARTIEDWHAT | 1 % | 11 |
| TORIDEAMOTORCYCLE | 1 % | 17 |
| LOVEVALENTINESDAY | 1 % | 17 |
| ANDOBSERVEDAMOTORIST | 1 % | 20 |
| BROUGHTOUTATTHIS | 1 % | 16 |
| CANNONBALLQUIT | 1 % | 14 |
| CONJOINEDTWINS | 1 % | 14 |
| CROWFANCIERSHELD | 1 % | 16 |
| DIDALLTHEDIEHARD | 1 % | 16 |
| FAMILYPOKERGAME | 1 % | 15 |
| HUTWHYMUSTYOU | 1 % | 13 |
| INSOMNIA | 1 % | 8 |
| NEEDTOSELLSAUSAGES | 1 % | 18 |
| THATHISDEAR | 1 % | 11 |
| THEANIMALSIN | 1 % | 12 |
| TODINNERANDAMOVIE | 1 % | 17 |
| ANCIENTEGYPTIAN | 1 % | 15 |
| ANEWTELEVISIONSERIES | 1 % | 20 |
| BARNEYDREWUPACONTRACT | 1 % | 21 |
| GROWCROPSBEGAN | 1 % | 14 |
| IRRITATEDWHEN | 1 % | 13 |
| LEADERINTHECIVILWAR | 1 % | 19 |
| MAKEIFYOUWERETESTINGA | 1 % | 21 |
| MAYORKOCH | 1 % | 9 |
| REACHEDTHE | 1 % | 10 |
| SCHOLARSAGREETHAT | 1 % | 17 |
| THEYMIGHTCALL | 1 % | 13 |
| THROUGHADESERTTWICE | 1 % | 19 |
| TOLISTENTOHERBROTHER | 1 % | 20 |
| TOOPENASPECIALTYSTORE | 1 % | 21 |
| UPTOAFRIENDS | 1 % | 12 |
| WHITEHOUSECHIEF | 1 % | 15 |
| ZOMBIESHEADED | 1 % | 13 |
| AROMATICHERBINORDERTO | 1 % | 21 |
| ASSESSEDASURCHARGE | 1 % | 18 |
| ASTRONG | 1 % | 7 |
| CAUGHTANDHANDCUFFED | 1 % | 19 |
| CENTRALCALIFORNIACITY | 1 % | 21 |
| FIRSTANDACONTENTED | 1 % | 18 |
| HASHBROWNSON | 1 % | 12 |
| OFTROUBLEFITTINGALLOF | 1 % | 21 |
| OUTINTOANINTERSECTION | 1 % | 21 |
| PARKSWATERFOUNTAIN | 1 % | 18 |
| CLAIMTHATNOPERSON | 1 % | 17 |
| DELIVEREDSEVEREBLOWS | 1 % | 20 |
| DISCOVEREDTHATSEVERAL | 1 % | 21 |
| GETAFEELINGOFIMMENSE | 1 % | 20 |
| OCCURSWHENABUNCHOF | 1 % | 18 |
| WASADMITTEDASNEWCRIME | 1 % | 21 |
| ADIVORCEWHATDIDTHE | 1 % | 18 |
| HELPFULLISTTHATIS | 1 % | 17 |
| LAZYSLOUCHOFA | 1 % | 13 |
| LIFESTARTSCRUMBLING | 1 % | 19 |
| PEOPLEWENTFISHING | 1 % | 17 |
| POLITICIANPROMISEON | 1 % | 19 |
| ABOUTABASEBALLREFEREE | 1 % | 21 |
| ACCIDENTALLY | 1 % | 12 |
| PRODUCINGMORTARAND | 1 % | 18 |
| SITCOMINWHICHAMERICAN | 1 % | 21 |
| TOSTAYINANAREAOFA | 1 % | 17 |
| WEREVERYACTIVE | 1 % | 14 |
| ACLOTHINGSTOREWHERE | 1 % | 19 |
| HUGEPREHISTORIC | 1 % | 15 |
| OFSKYDIVINGWHATSHOULD | 1 % | 21 |
| PRODUCEAMUSICALSHOW | 1 % | 19 |
| TENDTOEXPERIENCE | 1 % | 16 |
| TITLEANADVENTUREMOVIE | 1 % | 21 |
| TOOPENASHOPTHATOFFERS | 1 % | 21 |
| WHATDIDRICKSAYTOILSA | 1 % | 20 |
| CALLAPINKMEDICATION | 1 % | 19 |
| CHAINOFRETAILSTORES | 1 % | 19 |
| CHRISTIESHOULDHAVE | 1 % | 18 |
| COUNTRYSOUTHOF | 1 % | 14 |
| FILMACTRESSWAS | 1 % | 14 |
| OFANANIMATEDMUSICAL | 1 % | 19 |
| SONGABOUTSOMEBODY | 1 % | 17 |
| STUDYINGALLNIGHTFORMY | 1 % | 21 |
| ANEWANIMATEDCHILDRENS | 1 % | 21 |
| ASPECIALSERIESOF | 1 % | 16 |
| FILMTHATREVOLVES | 1 % | 16 |
| FORMEDANEWMAJORLEAGUE | 1 % | 21 |
| OFSTUDYISCONCERNED | 1 % | 18 |
| PARTSOFTHEIRFEET | 1 % | 16 |
| SEIZEAGROUPOF | 1 % | 13 |
| TEAMOFNEWYORKCITY | 1 % | 17 |
| THOUGHTTHATHISSTUDENT | 1 % | 21 |
| ABOUTACIVILWAR | 1 % | 14 |
| ANORTHCENTRALREGIONOF | 1 % | 21 |
| COUSINOFTHEADDAMS | 1 % | 17 |
| LINEDOESNOT | 1 % | 11 |
| NEWREALITYSERIES | 1 % | 16 |
| PETCATGOT | 1 % | 9 |
| ROCKANDROLLCROONER | 1 % | 18 |
| TITLEANEW | 1 % | 9 |
| WOREHALLOWEENCOSTUMES | 1 % | 21 |
| ATSUPERMARKETCHECKOUT | 1 % | 21 |
| CALLANANNUALSHOPPING | 1 % | 20 |
| CALLASCIFIFILMABOUT | 1 % | 19 |
| HADPAINSTAKINGLY | 1 % | 16 |
| TITLEACHILDRENSNOVEL | 1 % | 20 |
| WORKINGINTHEGARDENAND | 1 % | 21 |
| YANKAWAYONEOFINDIAS | 1 % | 19 |
| ATPLAYINGCHARADES | 1 % | 17 |
| ENTERTAINERSBRYNNER | 1 % | 19 |
| FUNNYMOVIEINWHICH | 1 % | 17 |
| ISABOUTAFREELOADER | 1 % | 18 |
| THEUNIVERSITYFOR | 1 % | 16 |
| TIMEFORTHATCHARACTER | 1 % | 20 |
| WASCRAVINGAFLAKY | 1 % | 16 |
| YOUCALLAGAMEWHERE | 1 % | 17 |
| AREALTORWHOHAS | 1 % | 14 |
Words with a meaning similar to the clue: Riddle, part 2
These words may or may not be a possible solution to this crosswords clue.- enigma
- puzzle
- conundrum
- mystery
- problem
- puzzling
- rainbow
- mystification
- mystifying
- fickle
- quicksilver
- volatile
Crossword Answer definitions
More crossword clues leading to the same solutions
Here's a few more crossword clues - all leading to the identical solution
More clues leading to the result CONTAINSTHEFIVE
More clues leading to the result DDDDDDDDDDDDDD
- "Obviously!"
- 1990 Prince movie/album
- Classic cat toy
- Exclusive neighborhood to live in
- RIDDLE, PART 2
- RIDDLE, PART 4
More clues leading to the result EUROPEISMADEOF
More clues leading to the result SMALLBECOMESA
More clues leading to the result DIDTHESNAIL
More clues leading to the result ANOLDWESTCOWBOY
More clues leading to the result ALWAYSAGOODGIFT
More clues leading to the result PURCHASEATTHE
More clues leading to the result RETIREEREGARD
More clues leading to the result CALLAPARROTS
More clues leading to the result THEATTORNEY
More clues leading to the result SINGERBREAK
More clues leading to the result FOUNDINARECIPE
More clues leading to the result BREAKOFFA
More clues leading to the result GETDICKEDOUTOFTHEBARN
More clues leading to the result TOFIXABROKEN
More clues leading to the result DRIVETHROUGHASERIESOF
More clues leading to the result THANRAINING
More clues leading to the result ALPHABETANDA
More clues leading to the result AFISHWITHNOEYES
More clues leading to the result ALWAYSHANGOUT
More clues leading to the result BEFORETELLINGYOUAJOKE
More clues leading to the result ALWAYSGIVETHEIR
More clues leading to the result HELPSTOKEEPTHE
More clues leading to the result MOUTHWASH
More clues leading to the result PARTIEDWHAT
More clues leading to the result TORIDEAMOTORCYCLE
More clues leading to the result LOVEVALENTINESDAY
More clues leading to the result ANDOBSERVEDAMOTORIST
More clues leading to the result BROUGHTOUTATTHIS
More clues leading to the result CANNONBALLQUIT
More clues leading to the result CONJOINEDTWINS
More clues leading to the result CROWFANCIERSHELD
More clues leading to the result DIDALLTHEDIEHARD
More clues leading to the result FAMILYPOKERGAME
More clues leading to the result HUTWHYMUSTYOU
More clues leading to the result INSOMNIA
- Difficulty dropping off
- Chronic sleeplessness
- 1994 Stephen King novel
- Reason for a sleeping pill, often
- Lady Macbeth's malady
- Trouble with Zs?
- Difficulty going out?
- Tossing and turning
- Certain counter's woe
- Problem addressed by counters